STANDART KLASIFIKASI CLEANROOM
ISO 14644-1 | FEDERAL STANDARD 209E | |
ISO Class | English | Metric |
ISO 1 | ||
ISO 2 | ||
ISO 3 | 1 | M1.5 |
ISO 4 | 10 | M2.5 |
ISO 5 | 100 | M3.5 |
ISO 6 | 1,000 | M4.5 |
ISO 7 | 10,000 | M5.5 |
ISO 8 | 100,000 | M6.5 |
ISO 9 |
Airborne Particulate Cleanliness Classes (by cubic meter):
CLASS | Number of Particles per Cubic Meter by Micrometer Size | |||||
0.1 micron | 0.2 micron | 0.3 micron | 0.5 micron | 1 micron | 5 microns | |
ISO1 | 10 | 2 | ||||
ISO2 | 100 | 24 | 10 | 4 | ||
ISO3 | 1,000 | 237 | 102 | 35 | 8 | |
ISO4 | 10,000 | 2,370 | 1,020 | 352 | 83 | |
ISO5 | 100,000 | 23,700 | 10,200 | 3,520 | 832 | 29 |
ISO6 | 1,000,000 | 237,000 | 102,000 | 35,200 | 8,320 | 293 |
ISO7 | 352,000 | 83,200 | 2,930 | |||
ISO8 | 3,520,000 | 832,000 | 29,300 | |||
ISO9 | 35,200,000 | 8,320,000 | 293,000 |
More Info, contact:
PT CFG (since 2003)
Hepa Filter
Medium Filter
Pre Filter
Housing Filter
Air Shower
Passbox
Biosafety Cabinet
LAF
Dustcollector
Design & Instalasi Cleanroom kelas 100.000
Kontrak Service
For Info:
Antonius H
0813-1646-1253
For Info:
Antonius H
0813-1646-1253